Auction recap / Juliens Auction
Julien's Auctions Realizes $22,144 in On Air: 60 Years of Star Trek Sale
The specialized sci-fi memorabilia auction concluded with a 90% sell-through rate, led by a Starfleet Boomerang Phaser Prop.

Auction highlights
Star Trek: Deep Space Nine | Starfleet Boomerang Phaser Prop
Estimate$5–7KSold$5,120Latest bid$4,000Bids5Star Trek: The Next Generation | Sketch of Dr. Soong from “Birthright, Part I”
Estimate$3–5KSold—Latest bid$1,750Bids2Star Trek | Cast-Signed Limited-Edition Original Series Photo Display
Estimate$500–700Sold$4,480Latest bid$3,500Bids24Star Trek VI: The Undiscovered Country | USS Enterprise-A Structural Integrity LCARS Panel
Estimate$1.5–2.5KSold$3,840Latest bid$3,000Bids11Star Trek: The Next Generation | Combadge Prop
Estimate$500–700Sold$2,880Latest bid$2,250Bids19Star Trek: The Next Generation | Alien Asylum Patient Painting from “Frame of Mind”
Estimate$3–5KSold$2,560Latest bid$2,000Bids3Star Trek: Enterprise | Communicator Prop
Estimate$2–3KSold$1,280Latest bid$1,000Bids3Star Trek: Picard | Enterprise-D Bridge LCARS Panel A
Estimate$1–2KSold$1,024Latest bid$800Bids13Star Trek: Voyager | Door Chime Panel
Estimate$1–2KSold$768Latest bid$600Bids10Star Trek: Voyager | “Hope and Fear” Scripts and Production Ephemera
Estimate$100–200Sold$192Latest bid$150Bids3
| Auction highlights | Estimate | Sold price | Latest bid | Bids | Estimate track | |
|---|---|---|---|---|---|---|
| Star Trek: Deep Space Nine | Starfleet Boomerang Phaser Prop | $5–7K | $5,120 | $4,000 | 5 | ||
| Star Trek: The Next Generation | Sketch of Dr. Soong from “Birthright, Part I” | $3–5K | — | $1,750 | 2 | ||
| Star Trek | Cast-Signed Limited-Edition Original Series Photo Display | $500–700 | $4,480 | $3,500 | 24 | ||
| Star Trek VI: The Undiscovered Country | USS Enterprise-A Structural Integrity LCARS Panel | $1.5–2.5K | $3,840 | $3,000 | 11 | ||
| Star Trek: The Next Generation | Combadge Prop | $500–700 | $2,880 | $2,250 | 19 | ||
| Star Trek: The Next Generation | Alien Asylum Patient Painting from “Frame of Mind” | $3–5K | $2,560 | $2,000 | 3 | ||
| Star Trek: Enterprise | Communicator Prop | $2–3K | $1,280 | $1,000 | 3 | ||
| Star Trek: Picard | Enterprise-D Bridge LCARS Panel A | $1–2K | $1,024 | $800 | 13 | ||
| Star Trek: Voyager | Door Chime Panel | $1–2K | $768 | $600 | 10 | ||
| Star Trek: Voyager | “Hope and Fear” Scripts and Production Ephemera | $100–200 | $192 | $150 | 3 | ||
Estimate track marks the pre-sale range; the tick marks the sold price. Lot photography: Courtesy Juliens Auction.
Contextual data provided by Pricing Culture Analytics; this is not an exhaustive list. Pricing Culture Analytics organizes publicly available auction data to analyze and produce insights.
In a sale that closed on 28 September 2026, Julien's Auctions presented a selection of memorabilia celebrating six decades of science fiction history. The specialized auction, titled On Air: 60 Years of Star Trek, realized a total of $22,144[1], with 9 of 10 lots sold, representing a 90%[1] sell-through rate. Julien's Auctions published the official results page confirming these final figures.
The offered lots spanned multiple television series and feature films, highlighting the franchise's physical production history. Among the items were screen-used props, graphic panels, and cast-signed memorabilia. A notable lot was the Starfleet Boomerang Phaser Prop from the production of Star Trek: Deep Space Nine, which ran from 1993 to 1999. Constructed of resin with black and silver-tone paint, this type-2 style phaser prop features a grooved handle, colored buttons, and decorative decals, showing some paint chips and scratches from production use. Another production artifact offered was an LCARS panel from Star Trek VI: The Undiscovered Country, the final film featuring the original television series cast. This translucent plastic panel, displaying structural integrity graphics, was originally acquired from graphic designer Michael Okuda.
Auction highlights
Sale file- Star Trek: Deep Space Nine | Starfleet Boomerang Phaser Prop | estimate $5,000[7][4][2] to $7,000[2] | sold for $5,120[2]
- Star Trek: The Next Generation | Sketch of Dr. Soong from “Birthright, Part I” | estimate $3,000[8][7][4] to $5,000 | current bid $1,750[4] across 2 bids
- Star Trek | Cast-Signed Limited-Edition Original Series Photo Display | estimate $500[6][5] to $700[6][5] | sold for $4,480[5]
- Star Trek VI: The Undiscovered Country | USS Enterprise-A Structural Integrity LCARS Panel | estimate $1,500[3] to $2,500[3] | sold for $3,840[3]
- Star Trek: The Next Generation | Combadge Prop | estimate $500 to $700 | sold for $2,880[6]
- Star Trek: The Next Generation | Alien Asylum Patient Painting from “Frame of Mind” | estimate $3,000 to $5,000 | sold for $2,560[7]
- Star Trek: Enterprise | Communicator Prop | estimate $2,000[9][8] to $3,000 | sold for $1,280[8]
- Star Trek: Picard | Enterprise-D Bridge LCARS Panel A | estimate $1,000[9] to $2,000 | sold for $1,024[9]
The sale also featured a red pencil sketch of Dr. Noonien Soong, portrayed by Brent Spiner, created for the Star Trek: The Next Generation episode "Birthright, Part I." This pre-stretched canvas sketch represents one of two designs prepared for the production, depicting the character with longer hair than the version ultimately selected for the final broadcast. Additionally, a vintage photo print signed by the original television series cast members, including William Shatner and Leonard Nimoy, was presented in a numbered frame.
Sources
- 01
Juliens Auction
On Air: 60 Years of Star Trek - 02
Juliens Auction
Star Trek: Deep Space Nine | Starfleet Boomerang Phaser Prop - 03
- 04
- 05
- 06
Juliens Auction
Star Trek: The Next Generation | Combadge Prop - 07
- 08
Juliens Auction
Star Trek: Enterprise | Communicator Prop - 09
Juliens Auction
Star Trek: Picard | Enterprise-D Bridge LCARS Panel A