Auction recap / Juliens Auction
Julien's Auctions Realizes $92,170 in 1-800-REMIX: The Auction
The online sale closed with a 94.1% sell-through rate, led by television archives and pop culture memorabilia.

Auction highlights
Ron Friedman | 1970s and 1980s Television Script Archive
Estimate$400–600Sold$4,480Latest bid$3,500Bids28Andy Warhol and Truman Capote | Signed 1979 Interview Magazines (2)
Estimate$300–500Sold$2,560Latest bid$2,000Bids22Ocean’s Thirteen | Poker Table and Chairs
Estimate$1–2KSold$2,240Latest bid$1,750Bids21Friars Club | Upright Piano with Bench
Estimate$1–2KSold—Latest bid—Bids0Lucille Ball | 1947 Earrings from “Lured”
Estimate$500–700Sold$1,920Latest bid$1,500Bids21The Next Karate Kid | Production Binder
Estimate$100–200Sold$1,600Latest bid$1,250Bids13Tempest Storm | Diamond and Gold Heart Pendant Necklace
Estimate$0.8–1.2KSold$1,600Latest bid$1,250Bids18The Karate Kid | Production Binder
Estimate$100–200Sold$1,600Latest bid$1,250Bids19Jerry Weintraub | 18K Yellow Gold and Diamond Guitar Pendant Brooch
Estimate$0.8–1KSold$1,600Latest bid$1,250Bids14Oh, God! | Carl Reiner Signed Script
Estimate$200–300Sold$1,600Latest bid$1,250Bids12Michael Jordan | 1997-1998 Chicago Bulls Warm-Up Pants
Estimate$500–700Sold$1,280Latest bid$1,000Bids17Ocean's Thirteen | Cast-Signed Movie Poster (B)
Estimate$100–200Sold$1,280Latest bid$1,000Bids16
| Auction highlights | Estimate | Sold price | Latest bid | Bids | Estimate track | |
|---|---|---|---|---|---|---|
| Ron Friedman | 1970s and 1980s Television Script Archive | $400–600 | $4,480 | $3,500 | 28 | ||
| Andy Warhol and Truman Capote | Signed 1979 Interview Magazines (2) | $300–500 | $2,560 | $2,000 | 22 | ||
| Ocean’s Thirteen | Poker Table and Chairs | $1–2K | $2,240 | $1,750 | 21 | ||
| Friars Club | Upright Piano with Bench | $1–2K | — | — | 0 | ||
| Lucille Ball | 1947 Earrings from “Lured” | $500–700 | $1,920 | $1,500 | 21 | ||
| The Next Karate Kid | Production Binder | $100–200 | $1,600 | $1,250 | 13 | ||
| Tempest Storm | Diamond and Gold Heart Pendant Necklace | $0.8–1.2K | $1,600 | $1,250 | 18 | ||
| The Karate Kid | Production Binder | $100–200 | $1,600 | $1,250 | 19 | ||
| Jerry Weintraub | 18K Yellow Gold and Diamond Guitar Pendant Brooch | $0.8–1K | $1,600 | $1,250 | 14 | ||
| Oh, God! | Carl Reiner Signed Script | $200–300 | $1,600 | $1,250 | 12 | ||
| Michael Jordan | 1997-1998 Chicago Bulls Warm-Up Pants | $500–700 | $1,280 | $1,000 | 17 | ||
| Ocean's Thirteen | Cast-Signed Movie Poster (B) | $100–200 | $1,280 | $1,000 | 16 | ||
Estimate track marks the pre-sale range; the tick marks the sold price. Lot photography: Courtesy Juliens Auction.
Contextual data provided by Pricing Culture Analytics; this is not an exhaustive list. Pricing Culture Analytics organizes publicly available auction data to analyze and produce insights.
Julien's Auctions concluded its "1-800-REMIX: The Auction" online sale, realizing a total of $92,170[1] with 239 of 254 lots sold, representing a 94.1% sell-through rate[1]. According to Julien's Auctions, which published the official results for the sale, the event brought together an eclectic mix of television history, signed publications, and Hollywood memorabilia.
Among the notable consignments was an extensive television script archive from writer Ron Friedman, featuring over one hundred production scripts and treatments from classic series such as The Odd Couple and Happy Days. The sale also featured signed copies of Interview magazine, bearing the signatures of Andy Warhol and Truman Capote, which previously appeared in a prior Julien's Auctions contemporary art sale. Additionally, a poker table and chairs from the production of the film Ocean's Thirteen, sourced from the estates of Jerry Weintraub and Jane Morgan, found a buyer.
Auction highlights
Sale file- Ron Friedman | 1970s and 1980s Television Script Archive | estimate $400 to $600[2] | sold for $4,480[2] (above the high estimate)
- Andy Warhol and Truman Capote | Signed 1979 Interview Magazines (2) | estimate $300 to $500[3] | sold for $2,560[3] (above the high estimate)
- Ocean’s Thirteen | Poker Table and Chairs | estimate $1,000 to $2,000[4] | sold for $2,240[4] (above the high estimate)
- Lucille Ball | 1947 Earrings from “Lured” | estimate $500 to $700[6] | sold for $1,920[6] (above the high estimate)
- The Next Karate Kid | Production Binder | estimate $100 to $200[9][7] | sold for $1,600[9][8][7] (above the high estimate)
- Tempest Storm | Diamond and Gold Heart Pendant Necklace | estimate $800 to $1,200[8] | sold for $1,600 (above the high estimate)
- The Karate Kid | Production Binder | estimate $100 to $200 | sold for $1,600[9][7] (above the high estimate)
This sale represents Julien's Auctions's #30 sale of 46 concluded this year by realized value. Across all its sales this year, Julien's Auctions has realized $28,072,179[1]. The house's year to date performance shows $28,072,176 realized[1], achieving a 96.1% sell-through rate[1]. In the broader collectibles category, which has realized $1,094,936,496 across[1] all tracked houses this year with an average 89.4% sell-through rate[1], Christie's leads the category.
Source note: The auction house publishes this official lot page as part of the sale, providing a direct first-party source for the listed object.[5]
Sources
- 01
Juliens Auction
1-800-REMIX: The Auction - 02
Juliens Auction
Ron Friedman | 1970s and 1980s Television Script Archive - 03
- 04
Juliens Auction
Ocean’s Thirteen | Poker Table and Chairs - 05
Juliens Auction
800 Remix The Auction - 06
Juliens Auction
Lucille Ball | 1947 Earrings from “Lured” - 07
Juliens Auction
The Next Karate Kid | Production Binder - 08
Juliens Auction
Tempest Storm | Diamond and Gold Heart Pendant Necklace - 09
Juliens Auction
The Karate Kid | Production Binder