Auction recap / Juliens Auction
Juliens Auction Concludes Tony Hawk: Unlocked Sale with $44,585 Realized and 100% Sell-Through
Every lot found a buyer as personal memorabilia from the skateboarding legend's collection, including a ridden and signed skateboard deck, sold above high estimates.

Auction highlights
Tony Hawk | Ridden and Signed 2001 Skateboard Deck
Estimate$3–5KSold$11,520Latest bid$9,000Bids12Tony Hawk | 2006 "Project 8” Xbox 360 Video Game Original Review Discs (3)
Estimate$0.8–1.2KSold$3,200Latest bid$2,500Bids24Tony Hawk | Signed Video Game Collection (11)
Estimate$500–700Sold$1,920Latest bid$1,500Bids20Tony Hawk | Signed and Inscribed Limited-Edition “Still Searching…” Skateboard Deck
Estimate$600–800Sold$1,600Latest bid$1,250Bids20Tony Hawk | 2001 Pro Skater 2 “Favorite Dreamcast Game” Blockbuster Award
Estimate$0.8–1.2KSold$1,280Latest bid$1,000Bids19Tony Hawk | Signed and Inscribed Limited-Edition “Do a Kickflip!” Skateboard Deck
Estimate$600–800Sold$1,280Latest bid$1,000Bids19Tony Hawk | 2020 Tokyo Olympics Credentials ID Badge
Estimate$300–500Sold$1,280Latest bid$1,000Bids16Tony Hawk | Signed and Inscribed Limited-Edition “(Pro Skater)” Skateboard Deck
Estimate$600–800Sold$1,152Latest bid$900Bids18Tony Hawk | Worn Limited-Edition Nixon Watch
Estimate$600–800Sold$1,152Latest bid$900Bids13Tony Hawk | Nirvana Limited-Edition Nixon Sentry Wobble Watch
Estimate$500–700Sold$1,152Latest bid$900Bids15Tony Hawk | Worn "2003 Teen Choice Awards" Limited-Edition Nixon Watch
Estimate$600–800Sold$1,024Latest bid$800Bids9Tony Hawk | Signed and Inscribed Limited-Edition “Vert's Not Dead!” Skateboard Deck
Estimate$600–800Sold$896Latest bid$700Bids16
Estimate track marks the pre-sale range; the tick marks the sold price.
Data from publicly available sources; calculations by Pricing Culture Analytics.
Juliens Auction has concluded its "Tony Hawk: Unlocked" sale, achieving a total realized value of $44,585 with a perfect[1] 100% sell-through[1] rate as 51 of 51 lots sold. The white-glove result highlights the enduring appeal of skateboarding culture and personal athlete memorabilia, with every single one of the leading lots selling above its high estimate.
According to the official results published by Juliens Auction, which serves as the primary source for the sale, the event brought together unique artifacts from the skater's career. Among the physical highlights was a Birdhouse brand skateboard deck ridden, signed, and dated by Hawk in black marker[2]. The auction also featured digital history, including three original compact discs containing early review versions of the video game 'Project 8' for the Xbox 360, which were used by Hawk to help evaluate the product weeks before the official release[3]. Provenance for these items traces directly to the personal collection of Tony Hawk, with a portion of the proceeds designated to benefit The Skatepark Project to help create skateparks in underserved communities.
Auction highlights
Sale file- Tony Hawk | Ridden and Signed 2001 Skateboard Deck | estimate $3,000 to $5,000[2] | sold for $11,520 (above the high estimate)[2]
- Tony Hawk | 2006 "Project 8” Xbox 360 Video Game Original Review Discs (3) | estimate $800 to $1,200[6][3] | sold for $3,200 (above the high estimate)[3]
- Tony Hawk | Signed Video Game Collection (11) | estimate $500 to $700[4] | sold for $1,920 (above the high estimate)[4]
- Tony Hawk | Signed and Inscribed Limited-Edition “Still Searching…” Skateboard Deck | estimate $600 to $800[5] | sold for $1,600 (above the high estimate)[5]
- Tony Hawk | 2001 Pro Skater 2 “Favorite Dreamcast Game” Blockbuster Award | estimate $800 to $1,200 | sold for[6][3] $1,280 (above the high estimate)[6]
Within the broader market, this auction stands as Juliens Auction's #31 sale of 43 concluded this year by realized value, representing a smaller, highly specialized thematic event for the house. Year to date, Juliens Auction has realized $23,198,967 across its sales[1], maintaining a 96.6% sell-through rate[1] that reflects consistent transactional volume. In the wider market context, the house's year-to-date total across all its sales is recorded at $23,198,970. The collectibles[1] category has realized $2,076,163,152 across every[1] tracked house this year, with an average category sell-through of 93.5%, led by Christie's[1].
Sources
- 01
Juliens Auction
Tony Hawk: Unlocked - 02
Juliens Auction
Tony Hawk | Ridden and Signed 2001 Skateboard Deck - 03
- 04
Juliens Auction
Tony Hawk | Signed Video Game Collection (11) - 05
- 06