Auction recap / Juliens Auction
Results: Juliens Auction's The Ann Miller Collection
Juliens Auction's The Ann Miller Collection realized $161,943.

Auction highlights
- Estimate$3–5KSold$5,120Latest bid$4,000Bids17
Ann Miller | 1990s 14K Gold and Mother-of-Pearl Gambling Counter Pendant Necklace
Estimate$3–5KSold—Latest bid$2,500Bids15Ann Miller | 2001 David Lynch Signed Script from “Mulholland Drive”
Estimate$400–600Sold$3,840Latest bid$3,000Bids22Ann Miller | 1980s 14K Yellow Gold and Diamond Bracelet
Estimate$3–5KSold$3,840Latest bid$3,000Bids17Ann Miller | 1940s Bracelet Worn in a Black and White Portrait Photograph
Estimate$400–600Sold$2,560Latest bid$2,000Bids23Ann Miller | 1980s “Turtle” Purse / Evening Bag by Kathrine Baumann
Estimate$400–600Sold$2,240Latest bid$1,750Bids19Ann Miller | 1969 Bugle from Her Broadway Musical “Mame”
Estimate$600–800Sold$2,240Latest bid$1,750Bids20Ann Miller | 1970s 14K Yellow Gold and Diamond Rings
Estimate$1.5–2KSold—Latest bid$1,250Bids14Ann Miller | 1980s Richard Ry, Sterling Silver and Turquoise Squash Blossom Necklace
Estimate$600–800Sold$1,920Latest bid$1,500Bids17Ann Miller | 1980s Rhinestone-Tipped Walking Stick from “Sugar Babies”
Estimate$300–500Sold$1,920Latest bid$1,500Bids21Ann Miller | 1971 Jewelry Worn on Stage in “Hello Dolly”
Estimate$500–700Sold$1,920Latest bid$1,500Bids16Ann Miller | 1980s “Lion” Purse/Evening Bag by Judith Leiber
Estimate$600–800Sold$1,600Latest bid$1,250Bids16
Estimate track marks the pre-sale range; the tick marks the sold price. Lot photography: Courtesy Juliens Auction.
Data from publicly available sources; calculations by Pricing Culture Analytics.
Juliens Auction's The Ann Miller Collection concluded 26 June.
The sale realized $161,943[1] across 280 of 289 lots, a 96.9% sell-through[1].
Auction highlights
Sale file- Ann Miller | 1970 Red Tap Shoes Worn in the Cult Classic Television Commercial for “The Great American Soup" sold for $5,120[2].
- Ann Miller | 1990s 14K Gold and Mother-of-Pearl Gambling Counter Pendant Necklace had been estimated at $3,000 to $5,000[3].
- Ann Miller | 2001 David Lynch Signed Script from “Mulholland Drive” sold for $3,840[5][4].
- Ann Miller | 1980s 14K Yellow Gold and Diamond Bracelet sold for $3,840.
- Ann Miller | 1940s Bracelet Worn in a Black and White Portrait Photograph sold for $2,560[6].
Source note: Juliens Auction publishes the official result page for The Ann Miller Collection.[1]\n\nSource note: The auction house publishes this official lot page as part of the sale, providing a direct first-party source for the listed object.[3][2]\n\nSource note: The auction house publishes this official lot page as part of the sale, providing a direct first-party source for the listed object.
Sources
- 01
Juliens Auction
The Ann Miller Collection - 02
- 03
- 04
- 05
Juliens Auction
Ann Miller | 1980s 14K Yellow Gold and Diamond Bracelet - 06