
Auction recap · auction
Bonhams Modern & Contemporary Art Online Auction Realizes $1,389,806
The online sale closed with a 75.8% sell-through rate, led by works from Malcolm Morley and Alicia Penalba.
August 10, 2026
Monday, August 17, 2026
PRICING CULTURE
News & Insights from the markets for Cultural Assets
Auction Rooms / Results Board / House
Bonhams's upcoming sales, marquee results, and Pricing Culture coverage on one house page.
Bonhams is tracked here as a living auction-room dossier: upcoming calendar entries, marquee sale results, category mix, and Pricing Culture coverage are organized together for market professionals following consignment flow and collector demand.
#6 of 7 tracked houses by 2026 marquee realized USD
Bonhams Calendar
○Opens ● Closes · Underway
#6 of 7 tracked houses by 2026 marquee realized USD
| Closed | Sale | Category | Realized (USD) | Sell-through |
|---|---|---|---|---|
| Aug 6 | Asian Art | Art | $255.1K | 68% |
| Aug 6 | Outlander: The Auction Online | Collectibles | $477.4K | 100% |
| Aug 5 | Outlander: The Auction | Collectibles | $505.3K | 100% |
| Aug 5 | Chinese Paintings | Art | $127.7K | 32% |
| Aug 4 | Discovery | Pictures | Collectibles | $71.5K | 99% |
| Jul 30 | Prints & Multiples | Art | $1.6M | 92% |
| Jul 30 | Online Editions: Featuring Important Landacre Prints from Delmer Daves | Art | $654.6K | 82% |
| Jul 29 | Fine Jewelry: California | Jewellery | $2.4M | 85% |
| Jul 29 | Modern & Contemporary Art Online | Art | $1.4M | 76% |
| Jul 27 | Discovery on Sunset | Collectibles | $60.8K | 80% |
| Jul 23 | Modern Design | Art | Featuring 'Lorna Lane: The Legacy of Billy Haines' | Design | $856.7K | 75% |
| Jul 21 | Online Jewellery, London | Jewellery | $374.1K | 66% |
| Jul 21 | Modern & Contemporary Middle Eastern Art | Art | $94.3K | 23% |
| Jul 16 | The Art of Hawaiʻi | Art | $1.7M | 79% |
| Jul 16 | Fine Silver and Wedgwood | Design | $1.3M | 95% |
| Jul 16 | California, Western & Hawaiian Art Online | Art | $379.1K | 63% |
| Jul 16 | A Life in Ceramics: The Peter and Mary White Collection of Chinese Art, Part IV | Design | $281.3K | 100% |
| Jul 15 | European Decor and Design featuring Paintings | Design | $776.1K | 82% |
| Jul 15 | Modern British and Irish Art | Art | $1.0M | 72% |
| Jul 15 | Travel & Exploration: including the Roger Ward Photography Collection | Collectibles | $716.4K | 88% |
| Jul 14 | Photographs Now | Art | $834.3K | 84% |
| Jul 14 | Modern & Contemporary African Art without reserve | Art | $130.0K | 100% |
| Jul 10 | Rare and Collectible Coins Online | Coins | $453.4K | 98% |
| Jul 9 | Online Jewelry, Boston | Jewellery | $732.7K | 75% |
| Jul 9 | Prints & Multiples Online | Art | $317.7K | 73% |
| Jul 9 | The Contents of Monreith House | Collectibles | $297.0K | 97% |
| Jul 9 | Italian Masters | Collectibles | $98.4K | 96% |
| Jul 8 | Fine Jewellery, London | Jewellery | $2.4M | 79% |
| Jul 8 | The Contents of Monreith House | Collectibles | $738.3K | 98% |
| Jul 7 | Summer Treasures from Private Cellars – UK Edition | Wine & spirits | $436.4K | 85% |
| Jul 7 | The Classics Online | Collectibles | $218.7K | 71% |
| Jul 2 | Fine Decorative Arts | Design | $4.2M | 64% |
| Jul 2 | Antiquities | Collectibles | $1.4M | 78% |
Data from publicly available sources; calculations by Pricing Culture Analytics. *Select auctions only.

Auction recap · auction
The online sale closed with a 75.8% sell-through rate, led by works from Malcolm Morley and Alicia Penalba.
August 10, 2026

Auction recap · auction
The sale featured works by Ed Ruscha, Salvador Dalí, and Rembrandt.
August 9, 2026

Auction recap · auction
The auction saw strong demand with hundreds of lots finding buyers.
August 9, 2026

Auction recap · auction
Bonhams wrapped up its latest event with strong sell-through performance on Sunset.
August 9, 2026

Auction recap · auction
The sale achieved a strong sell-through, led by Damien Hirst and Andy Warhol.
August 9, 2026